Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q2: 2010 Crop Year [January 1 - April 30]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 5,968,801.00 |
| Barrels in Process Form | 2,993,384.00 |
| Inventory Before Adjustments | 8,962,185.00 |
| Adjustments | 11,378.00 |
| Adjusted Beginning Inventory | 8,973,563.00 |
| Sources | |
|---|---|
| Massachusetts | 0.00 |
| New Jersey | 0.00 |
| Oregon | 0.00 |
| Washington | 0.00 |
| Wisconsin | 0.00 |
| Other States | 0.00 |
| Total Domestic Acquired | 0.00 |
| Foreign Acquired | 4,221.00 |
| Total Barrels Acquired | 4,221.00 |
| Barrels in Transit | 438,486.00 |
| Sales | |
|---|---|
| Fresh | 646.00 |
| Processed & Sold | 1,356,725.00 |
| Sold to Processors | 262,482.00 |
| Sold to Government | 13,212.00 |
| Foreign Sales Fresh | 800.00 |
| Foreign Sales Processed | 790,297.00 |
| Total Sales | 2,424,162.00 |
| Shrinkage | 96,285.00 |
| Total Sales & Shrinkage | 2,520,447.00 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 3,685,468.00 |
| Barrels in Processed Form | 2,831,335.00 |
| Total Barrels in Inventory | 6,516,803.00 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




