Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2000 Crop Year [September 1 - December 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,612,336 |
| Barrels in Process Form | 2,660,731 |
| Inventory Before Adjustments | 4,273,067 |
| Adjustments | -639 |
| Adjusted Beginning Inventory | 4,272,428 |
| Sources | |
|---|---|
| Massachusetts | 1,952,792 |
| New Jersey | 476,080 |
| Oregon | 393,167 |
| Washington | 162,863 |
| Wisconsin | 2597,161 |
| Other States | 3,170 |
| Total Domestic Acquired | 5,585,233 |
| Foreign Acquired | 589,919 |
| Total Barrels Acquired | 6,175,152 |
| Barrels in Transit | -14,530 |
| Sales | |
|---|---|
| Fresh | 259,281 |
| Processed & Sold | 1,361,588 |
| Sold to Processors | 339,651 |
| Sold to Government | 75,147 |
| Foreign Sales Fresh | 39,150 |
| Foreign Sales Processed | 242,378 |
| Total Sales | 2,317,195 |
| Shrinkage | 57,585 |
| Total Sales & Shrinkage | 2,374,780 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 5,515,846 |
| Barrels in Processed Form | 2,542,424 |
| Total Barrels in Inventory | 8,058,270 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




