Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2004 Crop Year [September 1 - December 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,532,987 |
| Barrels in Process Form | 1,545,045 |
| Inventory Before Adjustments | 3,078,032 |
| Adjustments | -89,993 |
| Adjusted Beginning Inventory | 2,988,039 |
| Sources | |
|---|---|
| Massachusetts | 1,803,419 |
| New Jersey | 384,754 |
| Oregon | 483,848 |
| Washington | 168,965 |
| Wisconsin | 3,294,458 |
| Other States | 32,653 |
| Total Domestic Acquired | 6,168,097 |
| Foreign Acquired | 1,040,394 |
| Total Barrels Acquired | 7,208,491 |
| Barrels in Transit | -68,750 |
| Sales | |
|---|---|
| Fresh | 249,375 |
| Processed & Sold | 1,643,985 |
| Sold to Processors | 441,585 |
| Sold to Government | 20,911 |
| Foreign Sales Fresh | 49,087 |
| Foreign Sales Processed | 510,575 |
| Total Sales | 2,915,518 |
| Shrinkage | -17,857 |
| Total Sales & Shrinkage | 2,897,661 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 5,478,105 |
| Barrels in Processed Form | 1,752,014 |
| Total Barrels in Inventory | 7,230,119 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




