Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2007 Crop Year [September 1 - December 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,292,950 |
| Barrels in Process Form | 1,687,510 |
| Inventory Before Adjustments | 2,980,460 |
| Adjustments | 71,984 |
| Adjusted Beginning Inventory | 3,052,444 |
| Sources | |
|---|---|
| Massachusetts | 1,521,894 |
| New Jersey | 521,905 |
| Oregon | 491,505 |
| Washington | 188,094 |
| Wisconsin | 3,823,669 |
| Other States | 580 |
| Total Domestic Acquired | 6,547,647 |
| Foreign Acquired | 979,018 |
| Total Barrels Acquired | 7,526,665 |
| Barrels in Transit | -64,882 |
| Sales | |
|---|---|
| Fresh | 291,215 |
| Processed & Sold | 1,944,473 |
| Sold to Processors | 395,024 |
| Sold to Government | 19,464 |
| Foreign Sales Fresh | 54,630 |
| Foreign Sales Processed | 482,785 |
| Total Sales | 3,187,591 |
| Shrinkage | -67,983 |
| Total Sales & Shrinkage | 3,119,608 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 5,199,469 |
| Barrels in Processed Form | 2,195,150 |
| Total Barrels in Inventory | 7,394,619 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




