Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2008 Crop Year [September 1 - December 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,425,766 |
| Barrels in Process Form | 1,529,801 |
| Inventory Before Adjustments | 2,955,567 |
| Adjustments | 10,980 |
| Adjusted Beginning Inventory | 2,966,547 |
| Sources | |
|---|---|
| Massachusetts | 2,374,192 |
| New Jersey | 508,247 |
| Oregon | 399,348 |
| Washington | 108,205 |
| Wisconsin | 4,463,818 |
| Other States | 6,282 |
| Total Domestic Acquired | 7,860,092 |
| Foreign Acquired | 929,635 |
| Total Barrels Acquired | 8,789,727 |
| Barrels in Transit | -5,992 |
| Sales | |
|---|---|
| Fresh | 252,654 |
| Processed & Sold | 1,904,391 |
| Sold to Processors | 237,628 |
| Sold to Government | 19,114 |
| Foreign Sales Fresh | 47,103 |
| Foreign Sales Processed | 645,448 |
| Total Sales | 3,106,338 |
| Shrinkage | 48,875 |
| Total Sales & Shrinkage | 3,155,213 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 6,481,099 |
| Barrels in Processed Form | 2,113,970 |
| Total Barrels in Inventory | 8,595,069 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




