Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q2: 2006 Crop Year [January 1 - April 30]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 5,445,878 |
| Barrels in Process Form | 2,316,316 |
| Inventory Before Adjustments | 7,762,194 |
| Adjustments | 2,116 |
| Adjusted Beginning Inventory | 7,764,310 |
| Sources | |
|---|---|
| Massachusetts | 0 |
| New Jersey | 0 |
| Oregon | 0 |
| Washington | 0 |
| Wisconsin | 0 |
| Other States | 0 |
| Total Domestic Acquired | 0 |
| Foreign Acquired | 3,481 |
| Total Barrels Acquired | 3,481 |
| Barrels in Transit | -8,558 |
| Sales | |
|---|---|
| Fresh | 2,766 |
| Processed & Sold | 1,558,987 |
| Sold to Processors | 436,319 |
| Sold to Government | 15,082 |
| Foreign Sales Fresh | 6,884 |
| Foreign Sales Processed | 413,711 |
| Total Sales | 2,433,749 |
| Shrinkage | 75,559 |
| Total Sales & Shrinkage | 2,509,308 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 3,174,181 |
| Barrels in Processed Form | 2,075,744 |
| Total Barrels in Inventory | 5,249,925 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




