Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q2: 2007 Crop Year [January 1 - April 30]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 5,119,469 |
| Barrels in Process Form | 2,113,970 |
| Inventory Before Adjustments | 8,595,069 |
| Adjustments | 32,352 |
| Adjusted Beginning Inventory | 8,627,421 |
| Sources | |
|---|---|
| Massachusetts | 0 |
| New Jersey | 0 |
| Oregon | 0 |
| Washington | 0 |
| Wisconsin | 0 |
| Other States | 0 |
| Total Domestic Acquired | 0 |
| Foreign Acquired | 12,554 |
| Total Barrels Acquired | 12,554 |
| Barrels in Transit | 14,643 |
| Sales | |
|---|---|
| Fresh | 372 |
| Processed & Sold | 1561202 |
| Sold to Processors | 120141 |
| Sold to Government | 17130 |
| Foreign Sales Fresh | 269 |
| Foreign Sales Processed | 492324 |
| Total Sales | 2191438 |
| Shrinkage | 69854 |
| Total Sales & Shrinkage | 2,261,292 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 3333880 |
| Barrels in Processed Form | 1856206 |
| Total Barrels in Inventory | 5,190,086 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




