Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q3: 2007 Crop Year [May 1 - July 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 3,333,880 |
| Barrels in Process Form | 1,856,206 |
| Inventory Before Adjustments | 5,190,086 |
| Adjustments | 91,583 |
| Adjusted Beginning Inventory | 5,281,669 |
| Sources | |
|---|---|
| Massachusetts | 0 |
| New Jersey | 0 |
| Oregon | 0 |
| Washington | 0 |
| Wisconsin | 0 |
| Other States | 0 |
| Total Domestic Acquired | 0 |
| Foreign Acquired | 9,215 |
| Total Barrels Acquired | 9,215 |
| Barrels in Transit | -14,000 |
| Sales | |
|---|---|
| Fresh | 0 |
| Processed & Sold | 1,216,113 |
| Sold to Processors | 93,482 |
| Sold to Government | 9,608 |
| Foreign Sales Fresh | 0 |
| Foreign Sales Processed | 402,750 |
| Total Sales | 1,721,953 |
| Shrinkage | -52,317 |
| Total Sales & Shrinkage | 1,669,636 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 2,024,372 |
| Barrels in Processed Form | 1,582,876 |
| Total Barrels in Inventory | 3,607,248 |
View a Different Quarter:
- Q1: 2010 Crop Year [Sept 1 - Dec 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




